Golden Eagle Statistics All-Time

POS Name GP G A Pts PPG SHG Pen PIM
D Matt Bavaro 38 40 23 63 9 0 30 99
F Matt Hanley 35 31 11 42 8 1 3 6
F Vincent Bianco 15 24 9 33 4 0 7 14
F Marko Skarica 80 17 9 26 3 0 37 97
D Christopher Demairo 68 9 15 24 2 0 21 50
F Matt Peace 40 10 13 23 2 3 21 42
F Eric Klemm 41 10 8 18 0 0 12 40
F John Peace 16 5 12 17 1 0 15 30
F Mark Lisica 17 10 4 14 4 0 4 8
F Zachary Walsh 53 5 9 14 1 0 28 89
F Chase Russo 60 10 3 13 3 0 7 16
F/D Kenny Cafiero 16 8 4 12 1 0 3 6
F John Poggio 21 7 4 11 1 0 13 65
F Sean Siblano 19 5 6 11 1 0 3 6
F John Saugy 88 2 7 9 1 0 8 16
D Matt Messina 72 5 4 9 1 0 18 46
D Ryan Fadden 15 1 7 8 0 0 3 6
F Thomas Cafiero 58 1 7 8 0 0 3 6
F Kevin Yi 10 2 5 7 0 1 1 2
F Brian DiThomas 67 3 4 7 0 0 19 46
D Matt Castellano 38 1 5 6 0 0 25 86
F Michael Dunphy 67 2 3 5 0 0 7 14
D Ryan Nimmo 17 1 3 4 0 0 11 38
F Dan Cafiero 17 2 2 4 1 0 0 0
F Michael Comparetto 45 2 1 3 0 0 2 17
F Michael Connors 44 2 1 3 0 0 0 0
F Derrick Montemurro 9 2 1 3 0 0 2 4
F Chris Maguffin 41 1 2 3 0 0 5 10
D Michael Cuciti 40 1 2 3 0 0 6 30
F Frank Blesi 38 1 2 3 0 0 3 6
F Jacob Baron 15 1 2 3 0 0 2 4
G Bryan Schmier 40 0 2 2 0 0 4 8
F Nick LoBosco 45 2 0 2 0 1 4 8
F Joe Spinato 39 0 2 2 0 0 4 8
F Anthony LoPresti 21 1 1 2 0 0 4 8
D Peter Paff 16 0 2 2 0 0 3 6
G Chris LoBosco 31 0 2 2 0 0 0 0
F Dennis Diesel 51 1 1 2 0 0 15 41
D William Jensen 33 1 1 2 0 0 41 129
F Brandon Paccio 11 0 1 1 0 0 0 0
D Michael Comerford 7 0 1 1 0 0 2 4
G Anthony DiGiorgio 25 0 1 1 0 0 0 0
F Matt Zuk 12 1 0 1 0 0 2 12
D John Williams 29 0 0 0 0 0 14 28
G Rich Stella 29 0 0 0 0 0 0 0
D Dillon Lyle 27 0 0 0 0 0 2 4
D James Lichtenberger 14 0 0 0 0 0 14 28
D Christopher Paradiso 12 0 0 0 0 0 0 0
D Ivan Dunat 11 0 0 0 0 0 1 2
F Chris Corallo 8 0 0 0 0 0 0 0
G Dan Grappone 6 0 0 0 0 0 1 2
G Matt Birofka 16 0 0 0 0 0 1 2
D Conor Nimmo 20 0 0 0 0 0 0 0
F Tim Wakely 18 0 2 2 0 0 0 0

Above statistics compiled begining in the 2007-2008 season

 

Goalie Statistics
Starting from the 2008-2009 season

# Name GP W L T
37
Rich Stella
26
9
10
1
1
Bryan Schmier
33
8
19
1
35
Dan Grappone
6
0
1
0
30
Chris LoBosco
31
1
9
1
33
Anthony DiGiorgio
25
1
9
0

Return Home

 

 

 

 

 

Home