| # | Name | GP | G | A | Pts | PPG | SHG | Pen | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Hanley | 16 | 17 | 8 | 25 | 2 | 0 | 3 | 6 |
| 24 | Eric Klemm | 21 | 9 | 7 | 16 | 0 | 0 | 11 | 38 |
| 61 | Kenny Cafiero | 16 | 8 | 4 | 12 | 1 | 0 | 3 | 6 |
| 89 | Sean Siblano | 19 | 5 | 6 | 11 | 1 | 0 | 3 | 6 |
| 3 | Brian DiThomas | 21 | 2 | 2 | 4 | 0 | 0 | 13 | 34 |
| 8 | Thomas Cafiero | 15 | 0 | 3 | 3 | 0 | 0 | 2 | 4 |
| 29 | Frank Blesi | 20 | 1 | 2 | 3 | 0 | 0 | 3 | 6 |
| 26 | John Saugy | 21 | 1 | 2 | 3 | 1 | 0 | 3 | 6 |
| 4 | Jacob Baron | 13 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
| 11 | Michael Cuciti | 20 | 1 | 2 | 2 | 0 | 0 | 3 | 16 |
| 20 | William Jensen | 19 | 1 | 1 | 2 | 0 | 0 | 30 | 99 |
| 18 | Tim Wakely | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Michael Dunphy | 20 | 1 | 1 | 2 | 0 | 0 | 5 | 10 |
| 9 | Chris Maguffin | 21 | 0 | 1 | 1 | 0 | 0 | 5 | 10 |
| 2 | Conor Nimmo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony DiGiorgio | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chris LoBosco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 42 | 88 | 5 | 0 |
| # | Name | GP | W | L | T |
|---|---|---|---|---|---|
30 |
Chris Lobosco |
19 |
1 |
9 |
1 |
33 |
Anthony Digiorgio |
18 |
1 |
9 |
0 |
2007-2008 Statistics
2008-2009 Statistics
2009-2010 Statistics
2010-2011 Statistics
Home